HDR.R SSR-Series: Indestructible power in every cut!
The HDR.R SSR Series scrap shears are the choice for demolishing heavy steel structures. Thanks to the unique 'parrot beak' design, you cut steel with maximum efficiency.
Durability and technology:
- HSSM35 blades: Hardened tool steel for an extremely long service life.
- HARDOX-400®: Constructed entirely from wear-resistant steel for minimal maintenance.
- Speed-Valve: Oil regeneration valve for an extremely fast duty cycle.
- Heavy-Duty: Double-bearing slewing ring and reinforced rotary motor.
- The benefits: Interchangeable blades (4 cutting edges). Beak blade eliminates the need for welding.
- Maximum usability in harsh conditions.
HDR.R SSR-Series: The powerhouse for heavy demolition work
The scrap shears from the HDR.R SSR Series have been specifically developed for demolishing heavy steel structures and processing scrap. Thanks to the unique 'parrot beak' design, steel is gripped and cut at the most effective angle for maximum cutting performance.
Durability and engineering:
The blades are manufactured from specially hardened 'HSSM35' tool steel, guaranteeing an exceptionally long service life. The entire construction is made of extremely wear-resistant HARDOX-400® steel, minimizing maintenance.
Advantages of the HDR.R SSR Series:
- Interchangeable blades: Equipped with 4 cutting edges.
- Beak blade: Special design on the beak eliminates the need for welding.
- Maximum durability: Manufactured from wear-resistant HARDOX-400® steel.
- Speed-Valve: Oil regeneration valve for an extremely fast work cycle.
- Heavy-Duty rotation: Equipped with a double-bearing slewing ring and reinforced rotary motor.
Download brochure.
Specifications:
| SSR-5R | SSR-8R | SSR-18R | ||
| Excavator class | t | 4 - 7 | 6 - 10 | 12 - 20 |
| Weight | kg | 420 | 580 | 1450 |
| Jaw opening | mm | 200 | 305 | 390 |
| Jaw depth | mm | 200 | 310 | 420 |
| Working pressure | bar | 220 | 250 | 320 |
| Oilflow | l/min | 60 - 80 | 80 - 100 | 120 - 150 |
| Working pressure rotation | bar | 100 | 120 | 120 |
| Oilflow rotation | l/min | 20 | 30 | 40 |
| SSR-28R | SSR-38R | SSR-45R | ||
| Excavator class | t | 20 - 28 | 32 - 42 | 42 - 60 |
| Weight | kg | 2520 | 3860 | 5740 |
| Jaw opening | mm | 510 | 610 | 670 |
| Jaw depth | mm | 530 | 630 | 680 |
| Working pressure | bar | 320 | 320 | 350 |
| Oilflow | l/min | 180 - 220 | 200 - 250 | 220 - 280 |
| Working pressure rotation | bar | 120 | 120 | 120 |
| Oilflow rotation | l/min | 40 | 40 | 40 |
| SSR-52R | SSR-72R | SSR-84R | ||
| Excavator class | t | 48 - 65 | 52 - 72 | 70 - 95 |
| Weight | kg | 6460 | 7120 | 9200 |
| Jaw opening | mm | 710 | 820 | 925 |
| Jaw depth | mm | 730 | 800 | 900 |
| Working pressure | bar | 350 | 350 | 350 |
| Oilflow | l/min | 260 - 320 | 280 - 360 | 300 - 400 |
| Working pressure rotation | bar | 120 | 140 | 140 |
| Oilflow rotation | l/min | 40 | 40 | 60 |
Retail prices:
| SSR-5R | € 18.960 |
| SSR-8R | € 24.840 |
| SSR-18R | € 38.680 |
| SSR-28R | € 54.200 |
| SSR-38R | € 68.960 |
| SSR-45R | € 79.490 |
| SSR-52R | € 94.980 |
| SSR-72R | € 124.680 |
| SSR-84R | € 168.620 |
